
Go wherever you will go
Light and Compact
Weight ≈ 12kg
Size (Folded): 0.588*0.29*0.22m
HIGH PERFORMANCE
Max Speed ≈ 4.7m/s (17Km/h)
INTELLIGENT SIDE-FOLLOW SYSTEM
Adopt Patented Wireless Vector Positioning And Control Technology
1) Robot walks alongside its human master, which is much better than the conventional following mode. Besides, the human-machine interaction is both harmonious and safe.
2) No need to worry about the robot since it's right beside you.
3) Capable of helping robot choosing better route in complex environment.
Super Sensory System
Built-in Powerful AI
ISS And SSS Function Cooperatively
Strong & Reliable Power System
New Power Joint With super Lightweight
Low Noise And Long Life
Heat Pipe Cooling System Built In The Knee Joint Motor
Specification/Version | Go 1 air | Go 1 | Go 1 Edu |
Super Sensory System 1 | 1 Set | 5 Set | 5 Set |
Ultrasonic Sensor | 3 Sets | 3 Sets | 4 Sets |
Processor | 1 *(4*1.43GHz 128Core 0.5T) | 3* (4*1.43GHz 128Core 0.5T ), | 1 Nano + (2 Nano or 2Nx) |
Intelligent Side-follow System 1 | 1 | 1 | 1 |
RTT 1 Transmission | 1 | 1 | 1 |
Adapter | 24V, 4A | 24V, 6A | 24V, 6A |
Controller | 1 | 1 | 1 |
Payload | ≈ 3Kg | ≈ 3Kg | ≈ 5Kg |
Heat pipe cooler | 1 | 1 | 1 |
Speed | 0~2.5m/s | 0~3.5m/s | 0~3.7m/s |
Graphic processing API (OTA) | 1 | 1 | 1 |
Research programming API | 0 | 0 | 1 |
HAI 1 Human recognition | 0 | 1 | 1 |
APP top view | 0 | 1 | 1 |
4G or 5G | 0 | 0 | 1 |
Foot force sensor | 0 | 0 | 1 |
Lidar | 0 | 0 | 2D or 3D |
Multifunction extension interface | 0 | 0 | 1 |
Warranty |
6 months (Core parts) 3 months (Non-core parts) |
12 months (Core parts) 6 months (Non-core parts) |
12 months |